|
|
|||||||||||
|
Monthly volume |
Ackumulated volume |
||||||||||
| TOTAL |
Fixed Services |
Freephone Services |
Mobile Services |
TOTAL | Fixed Services |
Freephone Services |
Mobile Services |
||||
| Dec | #portings | 61148 | 21596 | 8 | 39544 | 4660121 | 1197240 | 2513 | 3460368 | ||
| 2009 | #ported DN | 8 | 40074 | 14296 | 3697264 | ||||||
| Nov | #portings | 61629 | 23570 | 11 | 38048 | 4598973 | 1175644 | 2505 | 3420824 | ||
| 2009 | #ported DN | 11 | 49437 | 14288 | 3657190 | ||||||
| Oct | #portings | 72282 | 27255 | 9 | 45018 | 4537344 | 1152074 | 2494 | 3382776 | ||
| 2009 | #ported DN | 9 | 45503 | 14277 | 3607753 | ||||||
| Sep | #portings | 63322 | 22946 | 4 | 40372 | 4465062 | 1124819 | 2485 | 3337758 | ||
| 2009 | #ported DN | 4 | 41147 | 14268 | 3562250 | ||||||
| Aug | #portings | 54529 | 18776 | 19 | 35734 | 4401740 | 1101873 | 2481 | 3297386 | ||
| 2009 | #ported DN | 19 | 36051 | 14264 | 3521103 | ||||||
| Jul | #portings | 48340 | 16289 | 7 | 32044 | 4347211 | 1083097 | 2462 | 3261652 | ||
| 2009 | #ported DN | 7 | 32302 | 14245 | 3485052 | ||||||
| Jun | #portings | 60120 | 23640 | 67 | 36413 | 4298871 | 1066808 | 2455 | 3229608 | ||
| 2009 | #ported DN | 99 | 36848 | 14238 | 3452750 | ||||||
| May | #portings | 60750 | 25206 | 20 | 35524 | 4238751 | 1043168 | 2388 | 3193195 | ||
| 2009 | #ported DN | 20 | 35855 | 14139 | 3415902 | ||||||
| Apr | #portings | 63995 | 28390 | 18 | 35587 | 4178001 | 1017962 | 2368 | 3157617 | ||
| 2009 | #ported DN | 18 | 55382 | 14119 | 3380047 | ||||||
| Mar | #portings | 59816 | 22695 | 54 | 37067 | 4114006 | 989572 | 2350 | 3122084 | ||
| 2009 | #ported DN | 54 | 39920 | 14101 | 3324665 | ||||||
| Feb | #portings | 53599 | 18784 | 13 | 34802 | 4054190 | 966877 | 2296 | 3085017 | ||
| 2009 | #ported DN | 13 | 35398 | 14047 | 3284745 | ||||||
| Jan | #portings | 53213 | 18543 | 21 | 34649 | 4000591 | 948093 | 2283 | 3050215 | ||
| 2009 | #ported DN | 21 | 43262 | 14034 | 3249347 | ||||||
